Description
PISTON RING STD-4HG1 4HJ1 4HK1-TC 115MM 3-2.5-4
Make | Part Numbers |
---|---|
ISUZU | 8971058670 |
ISUZU | 8980549950 |
RIK | 17915STD |
TP | 326312FACSTD |
NPR | SDI10160ZZ100 |
TP | 326312FAC025 |
TP | 32631050 |
NPR | SDI10160ZZ0075 |
NPR | SDI10160ZZ0050 |
RIK | 179150050 |
NPR | SDI10160ZZ0025 |
ISUZU | 8972190540 |
NPR | SDI10160STD |
RIK | 17915050 |
NPR | SDI10160ZZSTD |
NPR | SDI10160ZZ075 |
NPR | SDI10160ZZ025 |
NPR | SDI10160ZZ050 |
TP | 32631STD |
Make | Part Numbers |
---|---|
ISUZU | 8971058670 |
ISUZU | 8980549950 |
RIK | 17915STD |
TP | 326312FACSTD |
NPR | SDI10160ZZ100 |
TP | 326312FAC025 |
TP | 32631050 |
NPR | SDI10160ZZ0075 |
NPR | SDI10160ZZ0050 |
RIK | 179150050 |
NPR | SDI10160ZZ0025 |
ISUZU | 8972190540 |
NPR | SDI10160STD |
RIK | 17915050 |
NPR | SDI10160ZZSTD |
NPR | SDI10160ZZ075 |
NPR | SDI10160ZZ025 |
NPR | SDI10160ZZ050 |
TP | 32631STD |
PISTON RING STD-4HG1 4HJ1 4HK1-TC 115MM 3-2.5-4
Weight | 0.7 kg |
---|---|
Dimensions | 12 × 12 × 9 cm |
PISTON RING STD-4HG1 4HJ1 4HK1-TC 115MM 3-2.5-4
Weight | 0.7 kg |
---|---|
Dimensions | 12 × 12 × 9 cm |